Television in Lithuania
Appearance
This article needs additional citations for verification. (November 2020) |
Television in Lithuania was introduced in 1957. The following is a list of television channels broadcast in Lithuania.
Main channels
[edit]Name | Owner | Type | Launched |
---|---|---|---|
LRT televizija | Lithuanian National Radio and Television | Public-owned | 1957 |
LRT Plius | Lithuanian National Radio and Television | Public-owned | 2003 |
LRT Lituanica | Lithuanian National Radio and Television | Public-owned | 2007[1] |
LNK | Laisvas ir nepriklausomas kanalas, UAB | Private | 1995 |
BTV | Laisvas ir nepriklausomas kanalas, UAB | Private | 1991 |
Info TV | Laisvas ir nepriklausomas kanalas, UAB | Private | 2007[2] |
TV1 | Laisvas ir nepriklausomas kanalas, UAB | Private | 2003 |
2TV | Laisvas ir nepriklausomas kanalas, UAB | Private | 2007[3][4] |
TV3 | TV3 Group | Private | 1993 |
TV6 | TV3 Group | Private | 2002[5] |
TV8 | TV3 Group | Private | 2011[6] |
Go3 films | TV3 Group | Private | 2003 |
Go3 Sport 1 | TV3 Group | Private | 2009 |
Go3 Sport 2 | TV3 Group | Private | 2018 |
Go3 Sport Open | TV3 Group | Private | 2021 |
Lietuvos rytas TV | Lietuvos rytas | Private | 2004 |
Delfi TV | Ekspress Grupp | Private | 2019[7] |
Sport1 (Lithuania) | Sport Entertainment, UAB | Private | 2008 |
Regional channels
[edit]Name | Launched | Region |
---|---|---|
Balticum TV | 1989 | Klaipėda |
Balticum Auksinis | 2003 | Klaipėda |
Balticum Platinum | 2015 | Klaipėda |
Šiauliai TV | 1991 | Šiauliai County |
Pūkas-TV | 2001 | Kaunas County |
TV7 (Lithuania) | 2001 | Jonava |
INIT TV | 1993 | Kaunas |
INIT Ekstra TV | 2013 | Kaunas |
INIT Play TV | 2013 | Kaunas |
GNTV | 2013 | Panevėžys |
Dzūkijos TV | 1996 | Alytus |
Marijampolės TV | 1989 | Marijampolė district |
Seimas tiesiogiai | Parliament of Lithuania | |
Ignalinos TV | Ignalina | |
Roventa | 2004 | Mažeikiai |
Žemaitijos TV | 2005 | Telšiai County |
Sugardas | 2006 | Visaginas |
Trakų TV Aidas | 1992 | Trakai |
Tauragės Kabelinė televizija TVK | Tauragė County |
Others
[edit]Name | Owner | Type | Launched |
---|---|---|---|
TVP Polonia | TVP | Public | 1992 |
TVP Wilno | TVP | Public | 2019 |
Current time TV | RFE/RL | Non-commercial | 2014 |
Duo 3 | Duo Media Networks (Postimees Group) |
Private | 2021 |
Duo 5 | Duo Media Networks (Postimees Group) |
Private | 2024 |
Duo 6 | Duo Media Networks (Postimees Group) |
Private | 2021 |
Kanal 7 | Duo Media Networks (Postimees Group) |
Private | 2022 |
TV3 Plus | TV3 Group | Private | 2022 |
Former channels
[edit]Name | Launched | Location |
---|---|---|
MTV Lietuva | 2006 | Lithuania |
Vinita (Lithuania) | 1993 | Kaunas |
Kobra TV | 2008 | Kaunas County |
LN TV | 2005 | Plungė-Kaunas district |
Splius | 1994 | Kaunas |
ATV | 1994 | Panevėžys |
Pan TV | 1990 | Panevėžys |
Luk+ TV | 2019 | Kaunas Kėdainiai |
KTV plius | 2000 | Panevėžys-Kauunas district |
Kupiškėnų studija | 1996 | Kupiškis district |
DRT | 2004 | Druskininkai |
KKTV | 1994 | Kėdainiai-Kaunas |
TV medica | Jonava | |
AVVA | 1992 | Jonava |
Jonava TV | 2013 | Jonava district |
Vakarų Lietuvos Televizija | 1989 | Western Lithuania |
RKTV | 2006 | Raseiniai |
Kėdainių krašto televizija | 1994 | Kėdainiai
See also[edit]References[edit]
|